alpha FULL
24h +5.2%
48h -1.5%
7d +6.7%
A0.0 Β· B58.3
RunX 4.4x
$756.0K
Quote Vol $1.32B
Volume: Normal/weak volume (1.0x)
OI: OI available, no shock (-0.1%)
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.082788 | 0.077807 β 0.080424 | 0.090640 β 0.095859 | 0.077807 β 0.080424 | 0.090640 β 0.095859 | Below 0.077807 / above 0.095859 | 0.090640 | Down pressure |
| 8H 8 bars | 0.082788 | 0.077320 β 0.077780 | 0.090640 β 0.150000 | 0.077320 β 0.077780 | 0.090640 β 0.150000 | Below 0.077320 / above 0.150000 | 0.090640 | Range / mixed pressure |
| 12H 12 bars | 0.082788 | 0.077320 β 0.078064 | 0.084479 β 0.150000 | 0.077320 β 0.078064 | 0.084479 β 0.150000 | Below 0.077320 / above 0.150000 | 0.084479 | Range / mixed pressure |
| 1D 24 bars | 0.082788 | 0.075270 β 0.077347 | 0.080292 β 0.150000 | 0.075270 β 0.077347 | 0.080292 β 0.150000 | Below 0.075270 / above 0.150000 | 0.080292 | Range / mixed pressure |
| 1W 7 bars | 0.082788 | 0.067023 β 0.069902 | 0.089060 β 0.150000 | 0.067023 β 0.069902 | 0.089060 β 0.150000 | Below 0.067023 / above 0.150000 | 0.089060 | Up pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 0.235
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 48H PEAK REJECTION | ACTIVE | 48H | 58.6 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 210 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z