alpha FULL
24h +0.7%
48h -3.9%
7d +25.9%
A79.8 Β· B7.5
RunX 3.2x
$438.3K
Quote Vol $144.2K
Volume: Extreme volume shock (5.5x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.00083034 | 0.00081120 β 0.00081332 | 0.00085971 β 0.00086994 | 0.00081120 β 0.00081332 | 0.00085971 β 0.00086994 | Below 0.00081120 / above 0.00086994 | 0.00085971 | Range / mixed pressure |
| 8H 8 bars | 0.00083034 | 0.00081120 β 0.00082626 | 0.00091906 β 0.00096699 | 0.00081120 β 0.00082626 | 0.00091906 β 0.00096699 | Below 0.00081120 / above 0.00096699 | 0.00091906 | Down pressure |
| 12H 12 bars | 0.00083034 | 0.00080145 β 0.00081332 | 0.00091906 β 0.00100000 | 0.00080145 β 0.00081332 | 0.00091906 β 0.00100000 | Below 0.00080145 / above 0.00100000 | 0.00091906 | Range / mixed pressure |
| 1D 24 bars | 0.00083034 | 0.00080000 β 0.00081332 | 0.00086248 β 0.00100000 | 0.00080000 β 0.00081332 | 0.00086248 β 0.00100000 | Below 0.00080000 / above 0.00100000 | 0.00086248 | Range / mixed pressure |
| 1W 7 bars | 0.00083034 | 0.00068065 β 0.00069502 | 0.00101494 β 0.00115000 | 0.00068065 β 0.00069502 | 0.00101494 β 0.00115000 | Below 0.00068065 / above 0.00115000 | 0.00101494 | Up pressure |
WATCH β base is waking; wait for fast confirmation.
Invalidation: Invalid on daily close below base floor 0.000578022
Early-stage risk: base can fail. Respect invalidation and demand confirmation.
Base quality: 64.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 24H VOLUME SHOCK | ACTIVE | 24H | 80.1 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 289 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\10\20260910T001901.581831Z