alpha FULL
β οΈ VIOLENT 24H MOVE
24h +129.1%
48h +132.3%
7d +94.2%
A0.0 Β· B8.2
RunX 2.8x
$43.3K
Quote Vol $150.3K
Volume: Extreme volume shock (45.1x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.939276 | 0.634008 β 0.683502 | 1.0142 β 1.0566 | 0.634008 β 0.683502 | 1.0142 β 1.0566 | Below 0.634008 / above 1.0566 | 1.0142 | Up pressure |
| 8H 8 bars | 0.939276 | 0.447283 β 0.540774 | 0.997900 β 1.0566 | 0.447283 β 0.540774 | 0.997900 β 1.0566 | Below 0.447283 / above 1.0566 | 0.997900 | Up pressure |
| 12H 12 bars | 0.939276 | 0.418219 β 0.437365 | 0.876150 β 1.0566 | 0.418219 β 0.437365 | 0.876150 β 1.0566 | Below 0.418219 / above 1.0566 | 0.876150 | Up pressure |
| 1D 24 bars | 0.939276 | 0.404025 β 0.413292 | 0.605519 β 1.0566 | 0.404025 β 0.413292 | 0.605519 β 1.0566 | Below 0.404025 / above 1.0566 | 0.605519 | Up pressure |
| 1W 7 bars | 0.939276 | 0.358863 β 0.369531 | 0.521665 β 1.0566 | 0.358863 β 0.369531 | 0.521665 β 1.0566 | Below 0.358863 / above 1.0566 | 0.521665 | Up pressure |
NO ACTION β context only until stronger confirmation.
Invalidation: No actionable state
Context only. No strong validated risk read from the joined report rows.
Base quality: 0.0
| Signal | 5m | 15m | 1h | Vol accel | Pressure |
|---|---|---|---|---|---|
| OVERHEATED β DO NOT CHASE | +1.0% | -2.0% | +6.7% | 0.2x | 84.2 |
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 24H VOLUME SHOCK | ACTIVE | 24H | 90.0 | β |
| 48H 2X MILESTONE | ACTIVE | 48H | 70.0 | β |
| 24H 2X MILESTONE | ACTIVE | 24H | 70.0 | β |
| 24H EXTREME EXPANSION | ACTIVE | 24H | 61.6 | β |
| 4H EXTREME EXPANSION | ACTIVE | 4H | 56.8 | β |
Evidence note: Available: none. Missing: Wallet, Flow, Social/News, Unlock, OI. Missing means unknown, not negative.
Hourly bars: 220 Β· Daily bars: 29 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z