alpha FULL
24h +0.2%
48h +14.8%
7d +70.7%
A0.0 Β· B27.5
RunX 4.9x
$1.4M
Quote Vol $152.7K
Volume: Normal/weak volume (0.5x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.139850 | 0.136250 β 0.136438 | 0.140362 β 0.140651 | 0.136250 β 0.136438 | 0.140362 β 0.140651 | Below 0.136250 / above 0.140651 | 0.140362 | Range / mixed pressure |
| 8H 8 bars | 0.139850 | 0.125908 β 0.135075 | 0.140999 β 0.146145 | 0.125908 β 0.135075 | 0.140999 β 0.146145 | Below 0.125908 / above 0.146145 | 0.140999 | Range / mixed pressure |
| 12H 12 bars | 0.139850 | 0.125908 β 0.133630 | 0.140362 β 0.146145 | 0.125908 β 0.133630 | 0.140362 β 0.146145 | Below 0.125908 / above 0.146145 | 0.140362 | Range / mixed pressure |
| 1D 24 bars | 0.139850 | 0.125908 β 0.136152 | 0.142533 β 0.154101 | 0.125908 β 0.136152 | 0.142533 β 0.154101 | Below 0.125908 / above 0.154101 | 0.142533 | Range / mixed pressure |
| 1W 7 bars | 0.138436 | 0.080194 β 0.089176 | 0.136876 β 0.154101 | 0.080194 β 0.089176 | 0.136876 β 0.154101 | Below 0.080194 / above 0.154101 | 0.136876 | Up pressure |
NO ACTION β context only until stronger confirmation.
Invalidation: Invalid if price reclaims and holds the rejected peak 0.1655
Context only. No strong validated risk read from the joined report rows.
Base quality: 0.0
Not enough validated data
Not enough validated data
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 323 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\01\20260901T142027.786811Z