alpha FULL
24h -33.7%
48h -44.8%
7d -34.6%
A0.0 Β· B88.5
RunX 6.4x
$1.7M
Quote Vol $2.3M
Volume: Mild volume lift (1.4x)
OI: OI available, no shock (-2.3%)
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.447271 | 0.444155 β 0.446492 | 0.468712 β 0.472368 | 0.444155 β 0.446492 | 0.468712 β 0.472368 | Below 0.444155 / above 0.472368 | 0.468712 | Range / mixed pressure |
| 8H 8 bars | 0.447271 | 0.444155 β 0.447890 | 0.504191 β 0.523561 | 0.444155 β 0.447890 | 0.504191 β 0.523561 | Below 0.444155 / above 0.523561 | 0.504191 | Down pressure |
| 12H 12 bars | 0.447271 | 0.444155 β 0.448360 | 0.530348 β 0.557264 | 0.444155 β 0.448360 | 0.530348 β 0.557264 | Below 0.444155 / above 0.557264 | 0.530348 | Down pressure |
| 1D 24 bars | 0.447271 | 0.444155 β 0.482759 | 0.653904 β 0.698246 | 0.444155 β 0.482759 | 0.653904 β 0.698246 | Below 0.444155 / above 0.698246 | 0.653904 | Down pressure |
| 1W 7 bars | 0.448448 | 0.444155 β 0.575648 | 0.850311 β 1.0242 | 0.444155 β 0.575648 | 0.850311 β 1.0242 | Below 0.444155 / above 1.0242 | 0.850311 | Down pressure |
NO ACTION β context only until stronger confirmation.
Invalidation: Invalid if price reclaims and holds the rejected peak 1.8264161
Context only. No strong validated risk read from the joined report rows.
Base quality: 0.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 48H PEAK REJECTION | ACTIVE | 48H | 65.9 | β |
| 24H EXTREME CRASH | ACTIVE | 24H | 58.7 | β |
| 48H EXTREME CRASH | ACTIVE | 48H | 58.6 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 265 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\01\20260901T142027.786811Z