alpha FULL
β οΈ VIOLENT 24H MOVE
24h +142.1%
48h +125.9%
7d +123.4%
A0.0 Β· B16.4
RunX 4.6x
$710.9K
Quote Vol $24.1M
Volume: Extreme volume shock (8.3x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 258.16 | 85.1044 β 85.8946 | 281.25 β 285.00 | 85.1044 β 85.8946 | 281.25 β 285.00 | Below 85.1044 / above 285.00 | 281.25 | Up pressure |
| 8H 8 bars | 258.16 | 85.1044 β 86.2989 | 269.50 β 285.00 | 85.1044 β 86.2989 | 269.50 β 285.00 | Below 85.1044 / above 285.00 | 269.50 | Up pressure |
| 12H 12 bars | 258.16 | 85.1044 β 88.4629 | 136.84 β 285.00 | 85.1044 β 88.4629 | 136.84 β 285.00 | Below 85.1044 / above 285.00 | 136.84 | Up pressure |
| 1D 24 bars | 258.16 | 85.1044 β 89.8146 | 103.46 β 285.00 | 85.1044 β 89.8146 | 103.46 β 285.00 | Below 85.1044 / above 285.00 | 103.46 | Up pressure |
| 1W 7 bars | 258.16 | 85.1044 β 94.7675 | 132.36 β 285.00 | 85.1044 β 94.7675 | 132.36 β 285.00 | Below 85.1044 / above 285.00 | 132.36 | Up pressure |
NO ACTION β context only until stronger confirmation.
Invalidation: No actionable state
Context only. No strong validated risk read from the joined report rows.
Base quality: 0.0
| Signal | 5m | 15m | 1h | Vol accel | Pressure |
|---|---|---|---|---|---|
| OVERHEATED β DO NOT CHASE | +0.3% | +0.6% | +0.1% | 1.3x | 86.6 |
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 4H EXTREME EXPANSION | ACTIVE | 4H | 90.6 | β |
| 24H VOLUME SHOCK | ACTIVE | 24H | 90.0 | β |
| 7D 2X MILESTONE | ACTIVE | 7D | 70.0 | β |
| 48H 2X MILESTONE | ACTIVE | 48H | 70.0 | β |
| 24H 2X MILESTONE | ACTIVE | 24H | 70.0 | β |
Evidence note: Available: none. Missing: Wallet, Flow, Social/News, Unlock, OI. Missing means unknown, not negative.
Hourly bars: 220 Β· Daily bars: 23 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z