alpha FULL
24h +0.6%
48h -4.1%
7d -68.4%
A0.0 Β· B45.4
RunX 7.4x
$1.4M
Quote Vol $108.7K
Volume: Normal/weak volume (0.3x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.062770 | 0.058889 β 0.058960 | 0.062652 β 0.062770 | 0.058889 β 0.058960 | 0.062652 β 0.062770 | Below 0.058889 / above 0.062770 | 0.062652 | Range / mixed pressure |
| 8H 8 bars | 0.062770 | 0.058889 β 0.059063 | 0.062634 β 0.062770 | 0.058889 β 0.059063 | 0.062634 β 0.062770 | Below 0.058889 / above 0.062770 | 0.062634 | Range / mixed pressure |
| 12H 12 bars | 0.062770 | 0.057122 β 0.058693 | 0.062717 β 0.063800 | 0.057122 β 0.058693 | 0.062717 β 0.063800 | Below 0.057122 / above 0.063800 | 0.062717 | Up pressure |
| 1D 24 bars | 0.062770 | 0.056580 β 0.058143 | 0.062950 β 0.065000 | 0.056580 β 0.058143 | 0.062950 β 0.065000 | Below 0.056580 / above 0.065000 | 0.062950 | Up pressure |
| 1W 7 bars | 0.058889 | 0.047000 β 0.055340 | 0.226963 β 0.260120 | 0.047000 β 0.055340 | 0.226963 β 0.260120 | Below 0.047000 / above 0.260120 | 0.226963 | Down pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 1.7
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 7D EXTREME CRASH | ACTIVE | 7D | 64.9 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 220 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T000244.451594Z