alpha FULL
24h +36.3%
48h -9.5%
7d +3097.4%
A0.0 Β· B75.3
RunX 10.6x
$208.9K
Quote Vol $161.3K
Volume: Normal/weak volume (0.6x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.157400 | 0.156061 β 0.157065 | 0.177000 | 0.156061 β 0.157065 | 0.177000 | Below 0.156061 / above 0.177000 | 0.177000 | Down pressure |
| 8H 8 bars | 0.157400 | 0.156061 β 0.160250 | 0.177000 β 0.180000 | 0.156061 β 0.160250 | 0.177000 β 0.180000 | Below 0.156061 / above 0.180000 | 0.177000 | Range / mixed pressure |
| 12H 12 bars | 0.157400 | 0.156061 β 0.160900 | 0.176775 β 0.180000 | 0.156061 β 0.160900 | 0.176775 β 0.180000 | Below 0.156061 / above 0.180000 | 0.176775 | Range / mixed pressure |
| 1D 24 bars | 0.157400 | 0.115500 β 0.152250 | 0.177000 β 0.196000 | 0.115500 β 0.152250 | 0.177000 β 0.196000 | Below 0.115500 / above 0.196000 | 0.177000 | Up pressure |
| 1W 7 bars | 0.157400 | 0.085085 β 0.116735 | 0.326608 β 0.525493 | 0.085085 β 0.116735 | 0.326608 β 0.525493 | Below 0.085085 / above 0.525493 | 0.326608 | Down pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 0.85712
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 7D EXTREME EXPANSION | ACTIVE | 7D | 99.0 | β |
| 7D 10X MILESTONE | ACTIVE | 7D | 98.0 | β |
| 24H VOLUME SHOCK | ACTIVE | 24H | 79.2 | β |
| 48H PEAK REJECTION | ACTIVE | 48H | 55.0 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 358 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z