alpha FULL
β οΈ VIOLENT 24H MOVE
24h +149.0%
48h +36.2%
7d -13.6%
A0.0 Β· B42.0
RunX 184.0x
$9.8M
Quote Vol $8.3M
Volume: Volume expansion (3.9x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 15.1220 | 14.4361 β 14.6478 | 16.2082 β 16.3501 | 14.4361 β 14.6478 | 16.2082 β 16.3501 | Below 14.4361 / above 16.3501 | 16.2082 | Range / mixed pressure |
| 8H 8 bars | 15.1220 | 12.6600 β 14.6478 | 16.3807 β 16.8000 | 12.6600 β 14.6478 | 16.3807 β 16.8000 | Below 12.6600 / above 16.8000 | 16.3807 | Down pressure |
| 12H 12 bars | 15.1220 | 12.3800 β 13.3663 | 16.2082 β 16.8000 | 12.3800 β 13.3663 | 16.2082 β 16.8000 | Below 12.3800 / above 16.8000 | 16.2082 | Up pressure |
| 1D 24 bars | 15.1220 | 5.8798 β 8.4259 | 15.8125 β 16.8000 | 5.8798 β 8.4259 | 15.8125 β 16.8000 | Below 5.8798 / above 16.8000 | 15.8125 | Up pressure |
| 1W 7 bars | 15.2647 | 5.6000 β 7.1474 | 16.5994 β 18.1001 | 5.6000 β 7.1474 | 16.5994 β 18.1001 | Below 5.6000 / above 18.1001 | 16.5994 | Range / mixed pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 27.5
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
| Signal | 5m | 15m | 1h | Vol accel | Pressure |
|---|---|---|---|---|---|
| OVERHEATED β DO NOT CHASE | -0.8% | +0.7% | -1.0% | 0.6x | 87.9 |
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 24H 2X MILESTONE | ACTIVE | 24H | 70.0 | β |
| 24H EXTREME EXPANSION | ACTIVE | 24H | 65.4 | β |
Evidence note: Available: none. Missing: Wallet, Flow, Social/News, Unlock, OI. Missing means unknown, not negative.
Hourly bars: 220 Β· Daily bars: 264 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z