alpha FULL
24h -10.2%
48h -12.1%
7d +86.0%
A0.0 Β· B46.1
RunX 3.7x
$156.8K
Quote Vol $622.7K
Volume: Normal/weak volume (1.1x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 1.4004 | 1.3381 β 1.3554 | 1.4003 β 1.4018 | 1.3381 β 1.3554 | 1.4003 β 1.4018 | Below 1.3381 / above 1.4018 | 1.4003 | Range / mixed pressure |
| 8H 8 bars | 1.4004 | 1.3381 β 1.3638 | 1.4439 β 1.5524 | 1.3381 β 1.3638 | 1.4439 β 1.5524 | Below 1.3381 / above 1.5524 | 1.4439 | Range / mixed pressure |
| 12H 12 bars | 1.4004 | 1.3381 β 1.3747 | 1.5084 β 1.5707 | 1.3381 β 1.3747 | 1.5084 β 1.5707 | Below 1.3381 / above 1.5707 | 1.5084 | Range / mixed pressure |
| 1D 24 bars | 1.4004 | 1.3381 β 1.3960 | 1.6011 β 1.6695 | 1.3381 β 1.3960 | 1.6011 β 1.6695 | Below 1.3381 / above 1.6695 | 1.6011 | Down pressure |
| 1W 7 bars | 1.3644 | 0.531372 β 0.599236 | 1.7324 β 1.8341 | 0.531372 β 0.599236 | 1.7324 β 1.8341 | Below 0.531372 / above 1.8341 | 1.7324 | Up pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 3.5
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
Not enough validated data
Not enough validated data
Evidence note: Market-only signal; live evidence is fused after provider review
Hourly bars: 220 Β· Daily bars: 367 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T000244.451594Z