alpha FULL
24h -24.8%
48h +9.4%
7d +22.7%
A0.0 Β· B65.3
RunX 5.5x
$2.1M
Quote Vol $127.5K
Volume: Normal/weak volume (0.5x)
OI: OI available, no shock (+16.1%)
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.572914 | 0.551395 β 0.557821 | 0.579139 | 0.551395 β 0.557821 | 0.579139 | Below 0.551395 / above 0.579139 | 0.579139 | Range / mixed pressure |
| 8H 8 bars | 0.572914 | 0.531000 β 0.536059 | 0.574470 β 0.579139 | 0.531000 β 0.536059 | 0.574470 β 0.579139 | Below 0.531000 / above 0.579139 | 0.574470 | Up pressure |
| 12H 12 bars | 0.572914 | 0.516266 β 0.534172 | 0.586332 β 0.668351 | 0.516266 β 0.534172 | 0.586332 β 0.668351 | Below 0.516266 / above 0.668351 | 0.586332 | Down pressure |
| 1D 24 bars | 0.572914 | 0.516266 β 0.549366 | 0.727374 β 0.795564 | 0.516266 β 0.549366 | 0.727374 β 0.795564 | Below 0.516266 / above 0.795564 | 0.727374 | Down pressure |
| 1W 7 bars | 0.579139 | 0.366170 β 0.392304 | 0.696891 β 0.817118 | 0.366170 β 0.392304 | 0.696891 β 0.817118 | Below 0.366170 / above 0.817118 | 0.696891 | Up pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 0.8171177
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 48H PEAK REJECTION | ACTIVE | 48H | 55.0 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 201 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T000244.451594Z