alpha FULL
24h -3.5%
48h -5.3%
7d +8.0%
A73.5 Β· B8.0
RunX 6.2x
$210.7K
Quote Vol $193.2K
Volume: Extreme volume shock (9.7x)
OI: OI available, no shock (-3.6%)
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.022285 | 0.022218 β 0.022268 | 0.022292 β 0.022308 | 0.022218 β 0.022268 | 0.022292 β 0.022308 | Below 0.022218 / above 0.022308 | 0.022292 | Range / mixed pressure |
| 8H 8 bars | 0.022285 | 0.022218 β 0.022287 | 0.022630 β 0.022657 | 0.022218 β 0.022287 | 0.022630 β 0.022657 | Below 0.022218 / above 0.022657 | 0.022630 | Range / mixed pressure |
| 12H 12 bars | 0.022285 | 0.022114 β 0.022282 | 0.022630 β 0.024373 | 0.022114 β 0.022282 | 0.022630 β 0.024373 | Below 0.022114 / above 0.024373 | 0.022630 | Range / mixed pressure |
| 1D 24 bars | 0.022285 | 0.022114 β 0.022287 | 0.023013 β 0.024373 | 0.022114 β 0.022287 | 0.023013 β 0.024373 | Below 0.022114 / above 0.024373 | 0.023013 | Range / mixed pressure |
| 1W 7 bars | 0.022285 | 0.020450 β 0.021864 | 0.024374 β 0.024494 | 0.020450 β 0.021864 | 0.024374 β 0.024494 | Below 0.020450 / above 0.024494 | 0.024374 | Down pressure |
WATCH β base is waking; wait for fast confirmation.
Invalidation: Invalid on daily close below base floor 0.016593552
Early-stage risk: base can fail. Respect invalidation and demand confirmation.
Base quality: 61.4
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 24H VOLUME SHOCK | ACTIVE | 24H | 90.0 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 478 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\10\20260910T001901.581831Z