alpha FULL
β οΈ VIOLENT 24H MOVE
24h +81.5%
48h +54.5%
7d +118.3%
A0.0 Β· B16.3
RunX 3.4x
$884.2K
Quote Vol $11.7M
Volume: Extreme volume shock (5.1x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.076180 | 0.070374 β 0.073214 | 0.085607 β 0.088500 | 0.070374 β 0.073214 | 0.085607 β 0.088500 | Below 0.070374 / above 0.088500 | 0.085607 | Down pressure |
| 8H 8 bars | 0.076180 | 0.048561 β 0.065215 | 0.079862 β 0.088500 | 0.048561 β 0.065215 | 0.079862 β 0.088500 | Below 0.048561 / above 0.088500 | 0.079862 | Up pressure |
| 12H 12 bars | 0.076180 | 0.048494 β 0.052385 | 0.077464 β 0.088500 | 0.048494 β 0.052385 | 0.077464 β 0.088500 | Below 0.048494 / above 0.088500 | 0.077464 | Up pressure |
| 1D 24 bars | 0.076180 | 0.041008 β 0.044006 | 0.073395 β 0.088500 | 0.041008 β 0.044006 | 0.073395 β 0.088500 | Below 0.041008 / above 0.088500 | 0.073395 | Up pressure |
| 1W 7 bars | 0.076816 | 0.030500 β 0.034857 | 0.056163 β 0.088500 | 0.030500 β 0.034857 | 0.056163 β 0.088500 | Below 0.030500 / above 0.088500 | 0.056163 | Up pressure |
NO ACTION β context only until stronger confirmation.
Invalidation: No actionable state
Context only. No strong validated risk read from the joined report rows.
Base quality: 0.0
| Signal | 5m | 15m | 1h | Vol accel | Pressure |
|---|---|---|---|---|---|
| OVERHEATED β DO NOT CHASE | -0.6% | +0.6% | +3.8% | 0.3x | 75.3 |
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 24H VOLUME SHOCK | ACTIVE | 24H | 78.5 | β |
| 7D 2X MILESTONE | ACTIVE | 7D | 70.0 | β |
Evidence note: Available: none. Missing: Wallet, Flow, Social/News, Unlock, OI. Missing means unknown, not negative.
Hourly bars: 220 Β· Daily bars: 34 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\01\20260901T142027.786811Z