alpha FULL
24h +64.0%
48h +44.6%
7d +39.3%
A0.0 Β· B26.3
RunX 5.5x
$30.2K
Quote Vol $59.0K
Volume: Volume expansion (4.0x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.045100 | 0.028000 β 0.029500 | 0.041275 β 0.045100 | 0.028000 β 0.029500 | 0.041275 β 0.045100 | Below 0.028000 / above 0.045100 | 0.041275 | Up pressure |
| 8H 8 bars | 0.045100 | 0.027000 β 0.027750 | 0.039439 β 0.045100 | 0.027000 β 0.027750 | 0.039439 β 0.045100 | Below 0.027000 / above 0.045100 | 0.039439 | Up pressure |
| 12H 12 bars | 0.045100 | 0.027000 β 0.028000 | 0.036813 β 0.045100 | 0.027000 β 0.028000 | 0.036813 β 0.045100 | Below 0.027000 / above 0.045100 | 0.036813 | Up pressure |
| 1D 24 bars | 0.045100 | 0.024515 β 0.026475 | 0.030499 β 0.045100 | 0.024515 β 0.026475 | 0.030499 β 0.045100 | Below 0.024515 / above 0.045100 | 0.030499 | Up pressure |
| 1W 7 bars | 0.045100 | 0.013818 β 0.020354 | 0.039202 β 0.045100 | 0.013818 β 0.020354 | 0.039202 β 0.045100 | Below 0.013818 / above 0.045100 | 0.039202 | Up pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 0.0965
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
| Signal | 5m | 15m | 1h | Vol accel | Pressure |
|---|---|---|---|---|---|
| OVERHEATED β DO NOT CHASE | +1.5% | +41.4% | +50.3% | 44.4x | 90.2 |
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 1H EXTREME EXPANSION | ACTIVE | 1H | 68.1 | β |
| 4H EXTREME EXPANSION | ACTIVE | 4H | 60.2 | β |
Evidence note: Available: none. Missing: Wallet, Flow, Social/News, Unlock, OI. Missing means unknown, not negative.
Hourly bars: 220 Β· Daily bars: 236 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z