alpha FULL
24h -26.8%
48h +23.1%
7d +7.6%
A60.1 Β· B53.2
RunX 1.3x
$16.8K
Quote Vol $29.7K
Volume: Normal/weak volume (1.1x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.00093888 | 0.00090001 β 0.00091021 | 0.00096448 β 0.00097564 | 0.00090001 β 0.00091021 | 0.00096448 β 0.00097564 | Below 0.00090001 / above 0.00097564 | 0.00096448 | Range / mixed pressure |
| 8H 8 bars | 0.00093888 | 0.00090001 β 0.00091128 | 0.00112072 β 0.00134215 | 0.00090001 β 0.00091128 | 0.00112072 β 0.00134215 | Below 0.00090001 / above 0.00134215 | 0.00112072 | Down pressure |
| 12H 12 bars | 0.00093888 | 0.00090001 β 0.00091733 | 0.00134606 β 0.00145123 | 0.00090001 β 0.00091733 | 0.00134606 β 0.00145123 | Below 0.00090001 / above 0.00145123 | 0.00134606 | Down pressure |
| 1D 24 bars | 0.00093888 | 0.00090001 β 0.00103730 | 0.00139798 β 0.00160068 | 0.00090001 β 0.00103730 | 0.00139798 β 0.00160068 | Below 0.00090001 / above 0.00160068 | 0.00139798 | Down pressure |
| 1W 7 bars | 0.00091361 | 0.00076300 β 0.00076510 | 0.00119922 β 0.00160068 | 0.00076300 β 0.00076510 | 0.00119922 β 0.00160068 | Below 0.00076300 / above 0.00160068 | 0.00119922 | Up pressure |
WATCH β base is waking; wait for fast confirmation.
Invalidation: Invalid on daily close below base floor 0.0007208928
Early-stage risk: base can fail. Respect invalidation and demand confirmation.
Base quality: 56.5
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 48H PEAK REJECTION | ACTIVE | 48H | 56.0 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 156 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\01\20260901T142027.786811Z