alpha FULL
β οΈ VIOLENT 24H MOVE
24h +92.8%
48h +69.6%
7d +48.9%
A0.0 Β· B25.2
RunX 2.8x
$995.4K
Quote Vol $3.4M
Volume: Extreme volume shock (17.5x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.235814 | 0.219075 β 0.225097 | 0.269078 β 0.274395 | 0.219075 β 0.225097 | 0.269078 β 0.274395 | Below 0.219075 / above 0.274395 | 0.269078 | Range / mixed pressure |
| 8H 8 bars | 0.235814 | 0.117846 β 0.120946 | 0.278575 β 0.364200 | 0.117846 β 0.120946 | 0.278575 β 0.364200 | Below 0.117846 / above 0.364200 | 0.278575 | Up pressure |
| 12H 12 bars | 0.235814 | 0.117846 β 0.122180 | 0.269078 β 0.364200 | 0.117846 β 0.122180 | 0.269078 β 0.364200 | Below 0.117846 / above 0.364200 | 0.269078 | Up pressure |
| 1D 24 bars | 0.235814 | 0.117846 β 0.121652 | 0.159994 β 0.364200 | 0.117846 β 0.121652 | 0.159994 β 0.364200 | Below 0.117846 / above 0.364200 | 0.159994 | Up pressure |
| 1W 7 bars | 0.235814 | 0.117846 β 0.120282 | 0.185864 β 0.364200 | 0.117846 β 0.120282 | 0.185864 β 0.364200 | Below 0.117846 / above 0.364200 | 0.185864 | Up pressure |
NO ACTION β context only until stronger confirmation.
Invalidation: No actionable state
Context only. No strong validated risk read from the joined report rows.
Base quality: 0.0
| Signal | 5m | 15m | 1h | Vol accel | Pressure |
|---|---|---|---|---|---|
| OVERHEATED β DO NOT CHASE | -5.4% | -5.3% | -1.0% | 0.9x | 77.4 |
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 24H VOLUME SHOCK | ACTIVE | 24H | 90.0 | β |
| 48H PEAK REJECTION | ACTIVE | 48H | 55.0 | β |
Evidence note: Available: none. Missing: Wallet, Flow, Social/News, Unlock, OI. Missing means unknown, not negative.
Hourly bars: 220 Β· Daily bars: 79 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z