alpha FULL
24h -19.8%
48h +55.3%
7d +212.8%
A0.0 Β· B54.1
RunX 1.3x
$2.1M
Quote Vol $753.9K
Volume: Normal/weak volume (0.5x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.024586 | 0.023658 β 0.024064 | 0.027106 β 0.027598 | 0.023658 β 0.024064 | 0.027106 β 0.027598 | Below 0.023658 / above 0.027598 | 0.027106 | Down pressure |
| 8H 8 bars | 0.024586 | 0.023658 β 0.024489 | 0.028418 β 0.029766 | 0.023658 β 0.024489 | 0.028418 β 0.029766 | Below 0.023658 / above 0.029766 | 0.028418 | Down pressure |
| 12H 12 bars | 0.024586 | 0.023658 β 0.025435 | 0.030166 β 0.031530 | 0.023658 β 0.025435 | 0.030166 β 0.031530 | Below 0.023658 / above 0.031530 | 0.030166 | Down pressure |
| 1D 24 bars | 0.024586 | 0.023658 β 0.026717 | 0.031405 β 0.032846 | 0.023658 β 0.026717 | 0.031405 β 0.032846 | Below 0.023658 / above 0.032846 | 0.031405 | Down pressure |
| 1W 7 bars | 0.025059 | 0.00766373 β 0.00854442 | 0.030203 β 0.035800 | 0.00766373 β 0.00854442 | 0.030203 β 0.035800 | Below 0.00766373 / above 0.035800 | 0.030203 | Up pressure |
DO NOT CHASE β move already extended; wait for cooling.
Invalidation: No actionable state
Context only. No strong validated risk read from the joined report rows.
Base quality: 49.6
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 7D 3X MILESTONE | ACTIVE | 7D | 80.0 | β |
| 48H PEAK REJECTION | ACTIVE | 48H | 55.0 | β |
Evidence note: LIQβ VOLβ SOCIALβ DURβ OI/WALLETβ
Hourly bars: 220 Β· Daily bars: 223 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\01\20260901T142027.786811Z