alpha FULL
24h -0.3%
48h -14.4%
7d +45.6%
A0.0 Β· B60.6
RunX 17.9x
$856.7K
Quote Vol $423.8K
Volume: Volume expansion (4.9x)
OI: OI available, no shock (+5.0%)
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.030365 | 0.030209 β 0.030261 | 0.031552 β 0.031996 | 0.030209 β 0.030261 | 0.031552 β 0.031996 | Below 0.030209 / above 0.031996 | 0.031552 | Range / mixed pressure |
| 8H 8 bars | 0.030365 | 0.030209 β 0.030683 | 0.032139 β 0.032687 | 0.030209 β 0.030683 | 0.032139 β 0.032687 | Below 0.030209 / above 0.032687 | 0.032139 | Range / mixed pressure |
| 12H 12 bars | 0.030365 | 0.030209 β 0.030910 | 0.033193 β 0.036978 | 0.030209 β 0.030910 | 0.033193 β 0.036978 | Below 0.030209 / above 0.036978 | 0.033193 | Down pressure |
| 1D 24 bars | 0.030365 | 0.029867 β 0.030219 | 0.035278 β 0.042521 | 0.029867 β 0.030219 | 0.035278 β 0.042521 | Below 0.029867 / above 0.042521 | 0.035278 | Range / mixed pressure |
| 1W 7 bars | 0.030572 | 0.020800 β 0.024902 | 0.065714 β 0.067890 | 0.020800 β 0.024902 | 0.065714 β 0.067890 | Below 0.020800 / above 0.067890 | 0.065714 | Up pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 0.06789
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 24H VOLUME SHOCK | ACTIVE | 24H | 77.7 | β |
| 48H PEAK REJECTION | ACTIVE | 48H | 55.0 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 355 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T000244.451594Z