alpha FULL
24h +15.8%
48h +22.4%
7d -59.6%
A0.0 Β· B46.5
RunX 33.5x
$2.7M
Quote Vol $5.3M
Volume: Volume expansion (2.2x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.552048 | 0.516581 β 0.518215 | 0.556525 β 0.567100 | 0.516581 β 0.518215 | 0.556525 β 0.567100 | Below 0.516581 / above 0.567100 | 0.556525 | Range / mixed pressure |
| 8H 8 bars | 0.552048 | 0.516581 β 0.522732 | 0.567529 β 0.570326 | 0.516581 β 0.522732 | 0.567529 β 0.570326 | Below 0.516581 / above 0.570326 | 0.567529 | Range / mixed pressure |
| 12H 12 bars | 0.552048 | 0.507630 β 0.518215 | 0.574661 β 0.590080 | 0.507630 β 0.518215 | 0.574661 β 0.590080 | Below 0.507630 / above 0.590080 | 0.574661 | Range / mixed pressure |
| 1D 24 bars | 0.552048 | 0.432011 β 0.498728 | 0.588222 β 0.645294 | 0.432011 β 0.498728 | 0.588222 β 0.645294 | Below 0.432011 / above 0.645294 | 0.588222 | Up pressure |
| 1W 7 bars | 0.522445 | 0.395068 β 0.443159 | 1.8240 β 2.1516 | 0.395068 β 0.443159 | 1.8240 β 2.1516 | Below 0.395068 / above 2.1516 | 1.8240 | Down pressure |
DANGER / REVERSAL β do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 2.1516146
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 0.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 7D EXTREME CRASH | ACTIVE | 7D | 60.6 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 360 Β· Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z