alpha FULL
24h -2.1%
48h +52.7%
7d +78.7%
A0.0 Β· B40.6
RunX 8.5x
$443.7K
Quote Vol $24.7K
Volume: Normal/weak volume (0.5x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.00763674 | 0.00703430 β 0.00710675 | 0.00754918 β 0.00763674 | 0.00703430 β 0.00710675 | 0.00754918 β 0.00763674 | Below 0.00703430 / above 0.00763674 | 0.00754918 | Up pressure |
| 8H 8 bars | 0.00763674 | 0.00703430 β 0.00710937 | 0.00771434 β 0.00810000 | 0.00703430 β 0.00710937 | 0.00771434 β 0.00810000 | Below 0.00703430 / above 0.00810000 | 0.00771434 | Range / mixed pressure |
| 12H 12 bars | 0.00763674 | 0.00703430 β 0.00716155 | 0.00801572 β 0.00844849 | 0.00703430 β 0.00716155 | 0.00801572 β 0.00844849 | Below 0.00703430 / above 0.00844849 | 0.00801572 | Range / mixed pressure |
| 1D 24 bars | 0.00763674 | 0.00600900 β 0.00691598 | 0.00799072 β 0.00873000 | 0.00600900 β 0.00691598 | 0.00799072 β 0.00873000 | Below 0.00600900 / above 0.00873000 | 0.00799072 | Range / mixed pressure |
| 1W 7 bars | 0.00734724 | 0.00413888 β 0.00429849 | 0.00689762 β 0.00873000 | 0.00413888 β 0.00429849 | 0.00689762 β 0.00873000 | Below 0.00413888 / above 0.00873000 | 0.00689762 | Up pressure |
NO ACTION β context only until stronger confirmation.
Invalidation: Invalid if price reclaims and holds the rejected peak 0.0143
Context only. No strong validated risk read from the joined report rows.
Base quality: 0.0
Not enough validated data
Not enough validated data
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 391 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\01\20260901T142027.786811Z