alpha FULL
24h +30.7%
48h +35.1%
7d +47.8%
A0.0 · B21.2
RunX 3.1x
$11.6M
Quote Vol $20.6M
Volume: Extreme volume shock (9.5x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as “Not enough validated data”.
| TF | Current | Support | Resistance | Bounce area | Reversal area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.171905 | 0.166000 – 0.170429 | 0.189055 – 0.193000 | 0.166000 – 0.170429 | 0.189055 – 0.193000 | Below 0.166000 / above 0.193000 | 0.189055 | Down pressure |
| 8H 8 bars | 0.171905 | 0.127120 – 0.129097 | 0.188387 – 0.193000 | 0.127120 – 0.129097 | 0.188387 – 0.193000 | Below 0.127120 / above 0.193000 | 0.188387 | Up pressure |
| 12H 12 bars | 0.171905 | 0.127120 – 0.128782 | 0.185789 – 0.193000 | 0.127120 – 0.128782 | 0.185789 – 0.193000 | Below 0.127120 / above 0.193000 | 0.185789 | Up pressure |
| 1D 24 bars | 0.171905 | 0.125947 – 0.128024 | 0.132157 – 0.193000 | 0.125947 – 0.128024 | 0.132157 – 0.193000 | Below 0.125947 / above 0.193000 | 0.132157 | Up pressure |
| 1W 7 bars | 0.171905 | 0.117000 – 0.119823 | 0.149893 – 0.193000 | 0.117000 – 0.119823 | 0.149893 – 0.193000 | Below 0.117000 / above 0.193000 | 0.149893 | Up pressure |
DANGER / REVERSAL — do not chase; monitor rejection or reclaim.
Invalidation: Invalid if price reclaims and holds the rejected peak 0.193
High chase/reversal risk. Wait for reclaim or clean rejection evidence before acting.
Base quality: 56.3
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 24H VOLUME SHOCK | ACTIVE | 24H | 90.0 | — |
Evidence note: LIQ✓ VOL✓ SOCIAL✗ DUR✓ OI/WALLET✗
Hourly bars: 220 · Daily bars: 93 · Snapshot: ~\Data\GemsData\snapshots\2026\07\05\20260705T002136.351498Z