alpha FULL
24h -26.3%
48h -33.0%
7d +113.1%
A0.0 Β· B62.5
RunX 3.1x
$2.0M
Quote Vol $14.1M
Volume: Normal/weak volume (0.6x)
OI: Not enough validated data
Zones are calculated only from validated raw candle history saved with the scan. Missing candle history is shown as βNot enough validated dataβ.
| TF | Current | Support | Resistance | Bounce area | Downside-risk area | Liquidity sweep area | Reclaim | Trend pressure |
|---|---|---|---|---|---|---|---|---|
| 4H 4 bars | 0.083744 | 0.081878 β 0.084715 | 0.093729 β 0.094760 | 0.081878 β 0.084715 | 0.093729 β 0.094760 | Below 0.081878 / above 0.094760 | 0.093729 | Down pressure |
| 8H 8 bars | 0.083744 | 0.081878 β 0.085174 | 0.095063 β 0.098283 | 0.081878 β 0.085174 | 0.095063 β 0.098283 | Below 0.081878 / above 0.098283 | 0.095063 | Down pressure |
| 12H 12 bars | 0.083744 | 0.081878 β 0.085569 | 0.099148 β 0.104629 | 0.081878 β 0.085569 | 0.099148 β 0.104629 | Below 0.081878 / above 0.104629 | 0.099148 | Down pressure |
| 1D 24 bars | 0.083744 | 0.081878 β 0.089664 | 0.109286 β 0.121664 | 0.081878 β 0.089664 | 0.109286 β 0.121664 | Below 0.081878 / above 0.121664 | 0.109286 | Down pressure |
| 1W 7 bars | 0.090860 | 0.035295 β 0.045419 | 0.123487 β 0.140703 | 0.035295 β 0.045419 | 0.123487 β 0.140703 | Below 0.035295 / above 0.140703 | 0.123487 | Up pressure |
NO ACTION β context only until stronger confirmation.
Invalidation: No actionable state
Context only. No strong validated risk read from the joined report rows.
Base quality: 0.0
Not enough validated data
| Event | Status | TF | Score/severity | Evidence |
|---|---|---|---|---|
| 7D 2X MILESTONE | ACTIVE | 7D | 70.0 | β |
| 48H PEAK REJECTION | ACTIVE | 48H | 55.4 | β |
Evidence note: Previously verified evidence exists; current provider review still required
Hourly bars: 220 Β· Daily bars: 15 Β· Snapshot: ~\Data\GemsData\snapshots\2026\09\01\20260901T142027.786811Z